Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Brand | Matrix |
| Country of Origin | Made in India |
| Vertex Distance | 0,12,13.5 or 15mm (selectable) |
| Operation Mode | Automatic |
| Weight | 14 Kg |
| Frequency | 50~60 Hz |
| Voltage | 110~240. AC 50~60 Hz / 60 VA |
| Dimension | 288 x 500 x 480 mm (W x D x H) |
| Power Saving Function | OFF,5 min or 15 min (selectable) |
| Data Transmission | RS-232 interface (For Auto Phoropter) |
| Current | 60 Ampere |
| Mode of Operation | REF mode/K-mode or R/K mode (selectable) |
| Min.Measurable Pupil Diameter | 2.00 mm |
| Measurable Pupillary Distance (PD) | 30~85mm (1mn step),Automatic |
| Measurable Cornea, IPIS & Pupil Size | 2.00mm~12.00mm,by adjusting the cursor on the image |
| Fixation Target | Scientifically designed auto-fogged scenic picture |
| Printer | Fast Thermal Printer with easy paper load facility |
| Internal Monitor | 5.7 inch hi-resolution color LCD monitor |
Additional Information:
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Brand | Matrix |
| Weight (in Kg) | 17 Kg |
| Country of Origin | Made in India |
| Power Supply | AC-100V~240v (50~60Hz) 50VA |
| Printer | Fast Thermal line printer with easy loading & auto cutter |
| Sphere | +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
| Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
| Axis | 0 ~ 180 deg (Step of 1 deg |
| Minimum Measurable Pupil Diameter | 2 mm |
| Mode of Operation | Ref mode / IOL mode Auto / Manual / Auto Tracking |
| Fogging | Continuous / Once per reading |
| PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
| Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
| Fixation Target | Scientific Hi Resolution Scenic Chart |
| Display | 7 inch large tiltable Colour LCD with touch screen operation |
| Auto Tracking | Touch guided,Auto Tracking & Auto Shot (as programmed in menu ) |
| Data Storage | 10 measured valued per eye |
| Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
| Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
| Interface | RS-232C (IN / OUT) |
| Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
| Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
| Dimension | 262 x 487 x 467 mm (W x D x H) |
| Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Brand | I-Tronix |
| Country of Origin | Made in India |
| Usage/Application | Clinic |
| Categories | Examination Equipments |
| Operation Mode | Automatic |
| Handling | Portable |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Rexxam Accuref (Shinnippon) |
| Model Name/ Number | K900 |
| Vertex Distance | 12 mm, 10 mm, 0 mm, 15 mm, 13.5 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC 100 - 240 V, 50/60Hz |
| Measurement Mode | Keratometry Mode |
| Usage/Application | Hospital |
| Weight (in Kg) | 13 kg |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Country of Origin | Germany |
| Minimum Pupil Diameter | 2.00 mm |
| Power Supply | AC 240 V 50/60 Hz |
| Dimensions | 275 X 475 X 435 mm |
| Weight | 18 kg |
| Display | 5.7" LCD Color Display |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Matrix |
| Weight (in Kg) | 17 Kg |
| Measurement Mode | Refractometry Mode |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Power Supply | AC-100V~240v (50~60Hz) 50VA |
| Measurement Range | Sphere : +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
| Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
| Axis | 0 ~ 180 deg (Step of 1 Deg |
| Radious of Curvature | 5~13mm (0.1 mm step) |
| Corneal Refractive Power | 67.50D~25.96D |
| Corneal Astigmatism | 0~+-12D Step:0.12D / 0.25D |
| Minimum Measurable Pupil Diameter | 2 mm |
| Fogging | Continuous / Once per reading |
| Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
| PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
| Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
| Fixation Target | Scientific Hi Resolution Scenic Chart |
| Display | 7 inch large tiltable Colour LCD with touch screen operation |
| Data Storage | 10 measured valued per eye |
| Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
| Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
| Interface | RS-232C (IN / OUT) |
| Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
| Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
| Dimension | 262 X 487 X 467 (mm (W x D x H) |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Manual |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Eye Piece | 15x |
| Color | Black |
| Usage/Application | Hospital |
| Type of Instrument | Keratometer |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Brand | Matrix |
| Dimensions | 288 X 500 X 480 mm (W x D x H) |
| Weight | 14 Kg |
| Country of Origin | Made in India |
| Power Source | 110~240V AC. 50~60Hz /50 VA |
| Data Transmission | RS-232C interface (For Auto Phoropter & PC connection) |
| Internal Monitor | 5.7inch hi-resolution colour LCD monitor |
| Measurable Pupillary Distance | 30 ~ 85 mm( 1 mm step),Automatic |
| Vertex Distance | 0,12,13.5 or 15 mm (selectable) |
| Min Measurable Pupil Diameter | 2.00 mm |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Operation Mode | Manual |
| Type of Instrument | Keratometer |
| Measuring Range - Radius of Curvature | 9.4 mm |
| Measuring Range - Diopter | 36 (in 0.25 steps) |
| Dimensions | 9.4 X 16.6 X 17.2 inces |
| Weight | 18 kg |
| Country of Origin | Made in India |
| Display | 5.6 inch Color LCD |
| Pupil Diameter | 2.3 mm |
| Power (V) | 240 V |
| Model Number | CV-025 |
Approx. Rs 1,58,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dimensions | 288(W) x 500(D) x 480(H) mm |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Color | white |
| Power Supply | AC100-240V,50/60Hz,50W |
| Usage/Application | eye examination |
| Categories | Examination Equipments |
| Handling | Portable |
| Product Type | Auto Refractometer with keratometer |
| Dimension | 288(W) x 500(D) x 480(H) mm |
| Monitor Size | 5.7 |
| Cylinder | 0.00+/-10.00D(0.12/0.25 D Step) |
| Sphere | -20.00+20.00D-0.12/0.25 D Step |
| Minimum Pupil Diameter | 45-85 mm |
| Vertex Distance | 12.0,13.75mm |
| Axis Angle | 1-180 degree |
Justice ARK-810A Auto Keratometer
Justice ARK-810A Auto Keratometer, Power : 120V/240 V, 50/60Hz
Get Latest Price
Call Now
AA Star company
Get Latest Price
Product Details
AUTO REFRACTOMETER WITH KERATOMETER
MOQ
1 Bag(s)
Supply Type
Manufacturer, Exporter, Supplier
Preferred Buyer From : All over the world
We are engaged in offering auto refractometer with keratometer. This equipment is used for quick and accurate keratometry measurement. Equipped sld and highly sensitive ccd for high measurability of....
View Product Details
MI
MARS INTERNATIONAL
Ambala Cantt, Ambala, Haryana
Member Since
8 Years
Nature of Business
Retailer
Year of Establishment
2010
View Company Details
AA star company
Call Now
Get Latest Price
We are engaged in offering auto refractometer with keratometer. This equipment is used for quick and accurate keratometry measurement. Equipped sld and highly sensitive ccd for high measurability of densely cataractous eyes and pseudophakic eyes, this equipment is designed using excellent quality components with latest technology.
Features
with auto-tracing feature, operator can adjust the focus and alignment in up and down direction
with auto video taping feature, operator can take measurements automatically once equipment obtains satisfactory focus and alignment
with servo chin-rest, operator can adjust height of chin-rest easily
display is tilt-adjustable
printer has a paper auto-cut feature
specifications
color screenauto test
vertex distance(vd) 0.0, 12.0, 13.75mm
sphere power(sph) -20.00~+20.00d(in case of vd=12mm)
cylinder power(cyl) 0.00~±10.00d(0.120.25d unit)
axis(ax) 1~1800 (10 unit)
cylinder form -, +, mix
pupil distance(pd) 10~80mm
minimum pupil diameter c2.00mm
radius of curvature 5.0~10.2mm(increments:0.01mm)
corneal power 33.00~67.50d(when corner equivalent refractive,
MOQ
1 piece
Brand Name
Justice
Power
120V/240 V, 50/60Hz
Weight
22kg
Min. Pupil Size
2.0mm
Supply Type
Exporter, Supplier
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Eye Care Products(Delhi) |
| Type of Instrument | Keratometer |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Touchscreen Interface Size | Manual |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Instrument | Keratometer |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Country of Origin | Made in India |
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm |
|
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Instrument | Keratometer |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Touchscreen Interface Size | Manual |
| Country of Origin | Made in India |
| Colour | White |
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Eye Care Products(Delhi) |
| Type of Instrument | Keratometer |
| Weight | 13.1kg |
| Dimensions | 360(W) x 505(H) x 445(D)mm |
| Touchscreen Interface Size | Manual |
| Country of Origin | Made in India |
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Type of Instrument | Keratometer |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Type | Sutcliff type | |
| Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
| Minimum reading | 0.05mm | |
| Corneal refractive Power | 35.875 to 52D | |
| Minimum reading | 0.125D | |
| Axis of corneal Astigmatism | 0° to 180° | |
| Minimum reading | 5° | |
| Power | AC 100V – 240V | |
| Power consumption | 5VA | |
| Weight | 13.1kg | |
| Dimensions | 360(W) x 505(H) x 445(D)mm | |
| Movement range | Vertical | 28mm |
| Horizontal | 110mm | |
| Back and forth | 76mm | |
| Vertical movement of chin-rest | 78mm | |
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited