Product Details:
Minimum Order Quantity | 1 Piece |
Brand | justice |
Dimensions | 288(W) x 500(D) x 480(H) mm |
Country of Origin | Made in India |
Categories | Examination Equipments |
Usage/Application | eye examination |
Operation Mode | Automatic |
Handling | Portable |
Color | white |
Product Type | Auto Refractometer with keratometer |
Dimension | 288(W) x 500(D) x 480(H) mm |
Monitor Size | 5.7 |
Cylinder | 0.00+/-10.00D(0.12/0.25 D Step) |
Sphere | -20.00+20.00D-0.12/0.25 D Step |
Minimum Pupil Diameter | 45-85 mm |
Vertex Distance | 12.0,13.75mm |
Axis Angle | 1-180 degree |
Power Supply | AC100-240V,50/60Hz,50W |
Corneal curvature measurement:
Radius of Curvature: 5.0 10.2mm(Increments:0.01mm)
Corneal Power: 33.00 67.50m-1(when corner equivalent Refractive index is 1.337; 0.05/0.12/0.25m-1 unit) (Increments selectable from 0.12,0.25m-1)
Corneal astigmatism: 0.0-15.00m-1 (Increments selectable from 0.12,0.25m-1)
Axis: 1 180 degree(Increments:1degree)
Corneal Diameter: 2.0 14.0mm(Increments:0.1mm)
Hardware Specification:
Monitor: Color LCD
Printer: Fast thermal printer
Power Saving Function: OFF, 5/15 mins (selectable)
Additional Information:
Product Details:
Pupil Distance | 85 mm |
Weight (in Kg) | 17 |
Country of Origin | Made in India |
Screen Size | 5.7' Colour Display |
Locking System | Button Soft Lock |
Vertex Distance | 15 mm |
Measuring Time | 0.5 Sec |
Voltage | 240 V |
Dimensions | 480 X 270 X 445 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 16 kg |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Country of Origin | Made in India |
Usage/Application | Hospital |
Specific Testing By Part | Eye Testing |
Power Supply | 100-240VAC,1.0-0.6A,50/60Hz |
Vertex Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Pupil Distance | 10~85 mm |
Minimum Pupil Diameter | 2.0 mm |
Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm |
Cornea Power | 25.96D~67.50D (Increments : 0.05,0.12,0.25D) |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
Axis | 0~180 deg |
Memory of Data | 10 measurements for each eye |
Interface | RS-232C |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Weight | 14 Kg |
Dimensions | 288 X 500 X 480 mm (W x D x H) |
Country of Origin | Made in India |
Operation Mode | REF mode/K-mode or R/K mode (selectable) |
Power Source | 110~240V AC. 50~60Hz /50 VA |
Data Transmission | RS-232C interface (For Auto Phoropter & PC connection) |
Internal Monitor | 5.7inch hi-resolution colour LCD monitor |
Measurable Pupillary Distance | 30 ~ 85 mm( 1 mm step),Automatic |
Vertex Distance | 0,12,13.5 or 15 mm (selectable) |
Min Measurable Pupil Diameter | 2.00 mm |
Elegant look with award winning design, latest software with attractive features are the prime attractions of New Ultra Series of Refractometers. 21st century image processing algorithm with unique Japanese ARM Processor is responsible for most accurate and fast measurement.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Country of Origin | Made in India |
Operation Mode | Automatic |
Weight | 14 Kg |
Frequency | 50~60 Hz |
Voltage | 110~240. AC 50~60 Hz / 60 VA |
Dimension | 288 x 500 x 480 mm (W x D x H) |
Power Saving Function | OFF,5 min or 15 min (selectable) |
Data Transmission | RS-232 interface (For Auto Phoropter) |
Current | 60 Ampere |
Mode of Operation | REF mode/K-mode or R/K mode (selectable) |
Vertex Distance | 0,12,13.5 or 15mm (selectable) |
Min.Measurable Pupil Diameter | 2.00 mm |
Measurable Pupillary Distance (PD) | 30~85mm (1mn step),Automatic |
Measurable Cornea, IPIS & Pupil Size | 2.00mm~12.00mm,by adjusting the cursor on the image |
Fixation Target | Scientifically designed auto-fogged scenic picture |
Printer | Fast Thermal Printer with easy paper load facility |
Internal Monitor | 5.7 inch hi-resolution color LCD monitor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Touchscreen Monitor Size | 7 inch |
Pupil Distance | 10~85 mm |
Weight (in Kg) | 16 kg |
Country of Origin | Made in India |
Usage/Application | Medical Purpose |
Operation Mode | Automatic |
Vertical Distance | 0.0,12.0,13.75,15.0 |
Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01,0.12,0.25D) |
Cylinder | 0.00~+-12.00D (Increments : 0.01,0.12,0.25D) |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Import thermal printer | |
Power Supply | 100~120V/200~240V,50/60HZ |
Dimension | 261 X 513 X 433 mm (W x D x H) |
Interface | RS-232C |
Memory of Data | 10 measurements for each eye |
Axis | 0~180 deg |
Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05,0.12,0.25D) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | I-Tronix |
Country of Origin | Made in India |
Categories | Examination Equipments |
Usage/Application | Clinic |
Operation Mode | Automatic |
Handling | Portable |
With Hartmann Technology
We are a well-known organization that is engaged in offering an excellent quality range of Auto Refractometer. The professionals working with us made these products using high quality material that are taken from trustworthy vendors of the market. Also, we assure that the shipments are timely delivered at customersend in recommended time frame.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | 3nethra |
Weight (in Kg) | 650 grams |
Country of Origin | Made in India |
Type of Instrument | Auto refractometer |
Dimensions | 8.9 x7.5* X2.9* |
Touchscreen Interface Size | 3.5 touch screen with bluthooth 7 USB SUPPORT |
Additional Information:
Product Details:
Measuring Range - Radius of Curvature | 9.4 mm |
Measuring Range - Diopter | 36 (in 0.25 steps) |
Type of Instrument | Keratometer |
Weight | 18 kg |
Dimensions | 9.4 X 16.6 X 17.2 inces |
Country of Origin | Made in India |
Display | 5.6 inch Color LCD |
Pupil Diameter | 2.3 mm |
Power (V) | 240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Grand Nippon |
Weight (in Kg) | 20KG |
Country of Origin | Made in India |
Usage/Application | Hospital |
Operation Mode | Automatic |
Handling | Portable |
Material | ABS/METAL |
Color | WARM WIGHT |
Product Type | AUTOREF |
Screen Size | 5.7 inches TFT LCD DISPLAY |
Voltage | AC |
Power | AC 100-240V, 50/60 HZ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Huvitz |
Weight | 16 kg |
Dimensions | 261 X 513 X 433 mm (W x D x H) |
Country of Origin | Made in India |
Auto Tracking Distance | +-15mm |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C |
Internal Printer | Thermal Line Printer |
Keratometry Axis | 0~180 deg (Increments : 1 deg) |
Keratometry Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05, 0.12, 0.25D) |
Keratometry Cornea Power | 25.96D~67.50D (Increments : 0.05, 0.12, 0.25D)(When cornea equivalent refractive index is 1.3375) |
Keratometry Memory of Data | 10 measurements for each eye |
Keratometry Pupil Iris Diameter | 2.0~14.0mm (Increments : 0.1mm) |
Keratometry Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm) |
Refractometry Astigmatism Indication | -, +,+- (Mixed) |
Refractometry Axis | 0~180 deg (1 deg unit) |
Refractometry Cylinder | 0.00~+-12.00D (Increments : 0.01, 0.12, 0.25D) |
Refractometry Minimum Pupil Diameter | 2.0 mm |
Refractometry Pupil Distance | 10~85mm |
Refractometry Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01, 0.12, 0.25D) |
Refractometry Vertex Distance | 0.0, 12.0, 13.75, 15.0 VD |
Power Supply | 100-240VAC, 1.0-0.6A, 50/60Hz |
Model Name/Number | HRK-1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 16 kg |
Country of Origin | Made in India |
Power Supply | 100-240VAC, 1.0-0.6A, 50/60Hz |
Refractometry Vertex Distance | 0.0, 12.0, 13.75, 15.0 VD |
Refractometry Sphere | -30.00~+25.00D (VD=12mm) (Increments : 0.01, 0.12, 0.25D) |
Refractometry Cylinder | 0.00~+-12.00D (Increments : 0.01, 0.12, 0.25D) |
Refractometry Axis | 0~180 deg (1 deg unit) |
Refractometry Astigmatism Indication | -, +,+- (Mixed) |
Refractometry Pupil Distance | 10~85mm |
Refractometry Minimum Pupil Diameter | 2.0 mm |
Keratometry Radius of Curvature | 5.0~13.0mm (Increments : 0.01mm) |
Keratometry Cornea Power | 25.96D~67.50D (Increments : 0.05, 0.12, 0.25D)(When cornea equivalent refractive index is 1.3375) |
Keratometry Cornea Astigmatism | 0.00~-15.00D (Increments : 0.05, 0.12, 0.25D) |
Keratometry Axis | 0~180 deg (Increments : 1 deg) |
Keratometry Pupil Iris Diameter | 2.0~14.0mm (Increments : 0.1mm) |
Keratometry Memory of Data | 10 measurements for each eye |
Auto Tracking Distance | +-15mm |
Display | 7 inch Wide Color TFT LCD Resistive Touch Panel |
Interface | RS-232C |
Internal Printer | Thermal Line Printer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Pupil Distance | 45~85 mm,0.5mm steps |
Weight (in Kg) | 18kg |
Country of Origin | Made in India |
Type | Refractometer |
Operation Mode | Automatic |
Vertical distance | 0m,12mm,13.75mm |
Minimum pupil diameter | 02.0mm |
Charter | Automatic fogging method |
Display | 5.7 inch true color LCD |
Import thermal printer | |
Power Supply | 100~120V/200~240V,50/60HZ |
Dimension | 275 x 509 x 430-460 mm (W x D x H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Weight (in Kg) | 17 Kg |
Country of Origin | Made in India |
Power Supply | AC-100V~240v (50~60Hz) 50VA |
Printer | Fast Thermal line printer with easy loading & auto cutter |
Sphere | +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
Axis | 0 ~ 180 deg (Step of 1 deg |
Minimum Measurable Pupil Diameter | 2 mm |
Mode of Operation | Ref mode / IOL mode Auto / Manual / Auto Tracking |
Fogging | Continuous / Once per reading |
Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
Fixation Target | Scientific Hi Resolution Scenic Chart |
Display | 7 inch large tiltable Colour LCD with touch screen operation |
Auto Tracking | Touch guided,Auto Tracking & Auto Shot (as programmed in menu ) |
Data Storage | 10 measured valued per eye |
Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
Interface | RS-232C (IN / OUT) |
Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
Dimension | 262 x 487 x 467 mm (W x D x H) |
We are Leading Manufacturer and Exporter of Opthalmic Equipments . These products best in quality and durability
Salient Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Weight (in Kg) | 17 Kg |
Measurement Mode | Refractometry Mode |
Country of Origin | Made in India |
Usage/Application | Hospital |
Power Supply | AC-100V~240v (50~60Hz) 50VA |
Measurement Range | Sphere : +- 25 (VD = 12mm) (0.12 and 0.25D increament) |
Cylinder | 0 ~ +- 12D (0.12D / 0.25D increament) |
Axis | 0 ~ 180 deg (Step of 1 Deg |
Radious of Curvature | 5~13mm (0.1 mm step) |
Corneal Refractive Power | 67.50D~25.96D |
Corneal Astigmatism | 0~+-12D Step:0.12D / 0.25D |
Minimum Measurable Pupil Diameter | 2 mm |
Fogging | Continuous / Once per reading |
Vertex Distance | 0mm / 12mm / 13.50mm / 15mm |
PD Measurement Range | 30mm ~85mm (1mm increment),Near PD : 28mm~80mm at WD : 40cm |
Measurable Pupil | 2mm ~ 12mm by adjusting the cursor over image |
Fixation Target | Scientific Hi Resolution Scenic Chart |
Display | 7 inch large tiltable Colour LCD with touch screen operation |
Data Storage | 10 measured valued per eye |
Chin Rest | Motorized,controlled through soft touch buttons on the front base. Load Bearing Capacity : 2.5 kg |
Movement Locking Facility | Flip / Flop temporary lock and body fixing transport lock |
Interface | RS-232C (IN / OUT) |
Movement Range | Back & Forth : +-18 mm,Right & Left : +-43mm,UP / DN : +-17mm,Motorized Chin Rest : +-33mm |
Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
Dimension | 262 X 487 X 467 (mm (W x D x H) |
Salient Features
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Instrument | Keratometer |
Weight | 3-4 Kg |
Country of Origin | Made in India |
Operation Mode | Manual |
Color | Black |
Coating | Metal |
Usage/Application | Hospital |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Justice |
Touchscreen Monitor Size | 5.7 |
Pupil Distance | 30~85mm,1mm steps |
Weight (in Kg) | 20 Kg |
Measurement Mode | Refractometry Mode |
Country of Origin | Made in India |
Categories | Examination Equipments |
Usage/Application | Eye Examination |
Operation Mode | Automatic |
Handling | Portable |
Color | white |
Dimension | 65 x 53 x 66cm |
Thermal Printer | |
Chart | Auto Fog |
Cylindrical Measuring Range | -8m-1~+8m-1 0.12m-1steps |
Spherical Measuring Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
Vertex Distance | 0mm,12mm,13.75mm |
Power Supply | 100~120v/200~240v,50/60Hz |
Refractive Index Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | Manual |
Country of Origin | Made in India |
Colour | White |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eye Care Products(Delhi) |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Touchscreen Interface Size | Manual |
Country of Origin | Made in India |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shin-Nippon |
Type of Instrument | Auto refractometer |
Weight | 13KG |
Dimensions | 240MMX422MMX430MM |
Touchscreen Interface Size | 5.7 INCH LCD COLOUR MONITOR |
MADE | JAPAN |
certificate | CE & ISO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Instrument | Keratometer |
Weight | 13.1kg |
Dimensions | 360(W) x 505(H) x 445(D)mm |
Country of Origin | Made in India |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |
Additional Information:
Product Details:
Type of Instrument | Keratometer |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Type | Sutcliff type | |
Measuring range | Corneal radius of Curvature | 6.5 to 9.4mm |
Minimum reading | 0.05mm | |
Corneal refractive Power | 35.875 to 52D | |
Minimum reading | 0.125D | |
Axis of corneal Astigmatism | 0° to 180° | |
Minimum reading | 5° | |
Power | AC 100V – 240V | |
Power consumption | 5VA | |
Weight | 13.1kg | |
Dimensions | 360(W) x 505(H) x 445(D)mm | |
Movement range | Vertical | 28mm |
Horizontal | 110mm | |
Back and forth | 76mm | |
Vertical movement of chin-rest | 78mm |