Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Touchscreen Monitor Size | 5.7 |
| Pupil Distance | 30~85mm,1mm steps |
| Measurement Mode | Refractometry Mode |
| Weight (in Kg) | 20 Kg |
| Country of Origin | India |
| Vertex Distance | 0mm,12mm,13.75mm |
| Color | white |
| Power Supply | 100~120v/200~240v,50/60Hz |
| Usage/Application | Eye Examination |
| Categories | Examination Equipments |
| Operation Mode | Automatic |
| Handling | Portable |
| Dimension | 65 x 53 x 66cm |
| Thermal Printer | |
| Chart | Auto Fog |
| Cylindrical Measuring Range | -8m-1~+8m-1 0.12m-1steps |
| Spherical Measuring Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
| Refractive Index Range | -20 m-1~+20m-1(VD=12)0.12m-1steps |
Feathers of AR-800 Auto Refractometer
Measured mor quikly because the Technology of Buile-in Micro process and quick graphic process.
Quick measurement for diopter of MIN.pupil size.
New design of colorful sreen
Auto fog chart.
Pupil distance auto measured available.
Choice for vertex distance.
Additional Information:
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Analog |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | EYEVIS |
| Model Name/ Number | KR9200 |
| Vertex Distance | 0 mm, 12 mm, 15 mm, 13.75 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC 110-220V, 50/60Hz |
| Measurement Mode | Keratometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 14 KG |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Rexxam Accuref (Shinnippon) |
| Model Name/ Number | R-800 |
| Vertex Distance | 10 mm, 12 mm, 15 mm, 0 mm, 13.5 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC 100 - 240V, 50/60 Hz |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Hospital |
| Weight (in Kg) | 13 kg |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | URK 30 Plus |
| Measurement Mode | Refractometry Mode |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Supore |
| Model Name/ Number | RM 800 |
| Vertex Distance | 0 mm |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Analog |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Eyevis |
| Model Name/ Number | RM9200 |
| Vertex Distance | 13.75 mm, 15 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC 110-220V, 50/60Hz |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 14 KG |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Vertex Distance | 13.5 mm, 0 mm, 12 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220 V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 18-24 Kg |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Vertex Distance | 15 mm, 10 mm, 13.5 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220 V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 12.5 Kg |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Eyevis |
| Model Name/ Number | RM9200 |
| Vertex Distance | 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17.2 Kg |
Approx. Rs 16,50,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Led Screen |
| Brand | Matrix |
| Vertex Distance | 10 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | Approx 17 Kg |
The Premio R-10 is an auto-refractometer manufactured by Matrix (sometimes under the “Premio” series). It’s used in ophthalmic/optometry clinics to measure refractive errors of the eye (sphere, cylinder, axis), pupil distance, etc. It’s a tabletop digital device, designed to provide fast, accurate measurements and make refraction easier for clinicians.
Approx. Rs 1,55,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Brand | Supore |
| Vertex Distance | 10 mm, 12 mm, 15 mm, 0 mm, 13.5 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220 V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 19 Kg |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Vertex Distance | 0 mm, 10 mm, 13.5 mm, 12 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 220 V |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 19 Kg |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.6" |
| Screen Type | Color Led Screen |
| Brand | Supore |
| Vertex Distance | 10 mm, 12 mm, 13.5 mm, 15 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 21 Kg |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7.5" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Vertex Distance | 10 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
The Justice AR-810A is an auto-refractometer used in ophthalmic clinics and optical labs. It helps quickly and accurately measure refractive errors — such as myopia, hyperopia, and astigmatism — and provides data useful for prescribing corrective lenses. It’s designed to be user-friendly, with auto-focus / auto-tracking features, a tiltable display, and built-in printer. It is suitable for general eye examinations and optical refraction setups.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Led Screen |
| Brand | Justice |
| Vertex Distance | 12 mm, 13.5 mm, 0 mm, 15 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 17 Kg |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Brand | Supore |
| Vertex Distance | 15 mm, 13.5 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 19 Kg |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.6 |
| Screen Type | Color Led Screen |
| Brand | Supore |
| Vertex Distance | 13.5 mm, 15 mm, 0 mm, 10 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | Approx |
AA Star Company presents the SUPORE RM 150, a compact and efficient auto refractometer designed for quick and accurate vision testing. Featuring advanced optical technology, the RM 150 provides precise refractive measurements with minimal operator input. Its ergonomic design and intuitive interface make it ideal for clinics, optical stores, and hospitals seeking reliable and comfortable eye examinations. The device ensures fast, non-invasive measurements to enhance patient experience and streamline workflow. Durable and easy to maintain, the SUPORE RM 150 is a dependable choice for modern eye care professionals—exclusively from AA Star Company.
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 6.4 |
| Screen Type | Color Led Screen |
| Brand | Supore |
| Vertex Distance | 15 mm, 12 mm, 13.5 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | About 21 Kg |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Model Name/ Number | 30 Plus |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Clinic |
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited