Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Material | Cardboard |
| Digital | No |
| Operation Mode | Manual |
| Shape | Rectangular |
| Type | Portable |
| Letter Size | 24 |
| Test Distance | 10 Feet |
| Language | Hindi, English |
| Usage/Application | Hospital |
| Packaging Type | Pack |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Operation Mode | Automatic |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | Aluminium |
| Printer | Ink Pad Printer |
| Brand Name | Eyevis |
| Color | White |
| Power Supply | 220V |
| Frequency | 50-60Hz |
| Contact Lense | Hard and Soft |
| Weight | 5.0 Kg |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Type | Handheld |
| Brand | Volk |
| Field of View | 55 |
| Mode | Small Pupil Mode |
| Display Screen Size | 15 inch |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | I care |
| Type | Handheld Non-contact |
| Measurement Range | 10-60mmhg |
| Type of Instrument | Tonometer |
| Item Weight | 230g |
| Power Supply | 1.5V |
| Power Consumption | 1.5V |
| Working distance | 4-8 |
| Power Source | AA Batteries |
| Thickness | 8 inch |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Chart Type | Snellen |
| Chart Format | Wall Chart |
| Test Distance | Multiple Line |
| Material | Plastic |
| Language | English |
| Usage Area | Distance And Near |
| Illumination | Non Illuminated |
| Mounting | Table Top |
| Chart Size | 18×24 inch |
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited