Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chuck Size | 13 mm |
| Usage/Application | Optical Shop |
| Power Consumption | 550 Watt |
| Voltage | 230 V |
| No Load Speed | 3000 RPM |
| Country of Origin | Made in India |
We have carved a niche amongst the most trusted names in this business, engaged in offering comprehensive range of Lens Drilling Machine.
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Categories | Examination Equipments |
| Brand | AA Star |
| Operation Mode | Semi-Automatic |
| Frame Type | Plastic |
| Handling | Portable |
| Country of Origin | Made in India |
| Usage/Application | Eye Testing |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Clinic |
| Operation Mode | Manual |
| Handling | Non-Portable |
| Material | Metal |
| Color | Black |
| Product Type | Eye Testing Equipment |
| Weight | 150 gm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital and Clinics |
| Color | Silver |
| Size | Small |
| Country of Origin | Made in India |
| Lighting Type | LED |
| Item Height | 5 cm |
| Item Length | 10 cm |
| Item Width | 7 cm |
| Body Material | SS |
| Power Source | Battery |
Additional Information:
Approx. Rs 1,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | R30 |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 45-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 18 kg |
Combine Meaurment to adopter and corneal curvature
The precedent optical technique, consistent measurment and accurate figure
Additional Information:
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Eyevis |
| Model Name/ Number | KR9900 |
| Vertex Distance | 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | AC100-240V, 50/60Hz, 50W |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17.2 Kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Weight | 2.3 Kg |
| Voltage | 220 V |
| Power | 500 W |
| Available Lens Range | 22~100 mm |
| Automatic Grade | Semi Automatic |
Additional Information:
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Optical |
| Model Name/Number | Fully automatic lens edger machine |
| Country of Origin | Made in India |
| certificate | Ce and Iso |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
BrandImportedTechnical ParameterMin22mm Max100mmRange of adjustable Measurement-6.0mm to + 6.0mm (Step 0.05mm )Dimension of Figure510 (L) x 490 (W)x (400H) mmVoltage220V +/- 10 % 50HzPower200 W
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage/Application | LED Optical Lens |
| Color | Black |
| Display | Touch |
| Weight | 3kg |
1) More Efficient & Accurate Testing.
2) Adjustable Screen.
3)High -Definition Colourful Touch- Screen.
4)PD & PH Testing In Manual.
5)Multipoint Fixing Convenient Marking
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Manual |
| Power Source | LED Illumination |
| Brand Name | Welch V Allyn |
| Size/Dimension | 4.7x17.2x5 cm |
| Usage/Application | Hospital, Clinic |
| Weight | 0.2 kg |
| Voltage | 3.5 V |
Enhanced light ouptut makes refractions easier than ever, by producing one of the sharpest, brightest and cleanest streaks available on the market. Discover unparalleled performance in a compact design with convenient, user-friendly features.
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Manual |
| Weight | 0.7 kg |
| Power Supply | DC 3-3.7V; 2 x 5# AA Battery |
| Size | 230 x 170 x 622 mm |
| Country of Origin | Made in India |
| Asymmetrical Error | 0.5 mm |
| Distance of Target: | 30 cm |
| Indication Error: | 0.5 mm |
| Left Or Right Papillary Distance | 22.5 ~ 41 mm |
Search ResultsFeatured snippet from the webPositive Displacement (PD) Flow meters are volumetric flow measurement instruments that measure flow by passing a precise volume of fluid with each revolution. ... The result is that the meter can measure intermittent flows, very low flow rates, and liquids of almost any viscosity Brand: A A star company
Weight:...more
Call Us
Get Details
Digital PD Meters Optical PD Meter LCD Optical Digital Pupilometer PD
Digital PD Meters Optical PD Meter LCD Optical Digital Pupilometer PD
Approx. Price: Rs 9,500 / Set
Product Details:
Minimum Order Quantity: 1 Set
Brand: A.S.F...more
Call Us
Get Details
AA star company Digital PD Meter Pupilometer
AA star company Digital PD Meter Pupilometer
Product Details:
Minimum Order Quantity: 1 Unit
Size: 230 x 170 x 622...
Call Us
Get Details
Manufacturer: AA star company
Step: 0.5mm
Time for Automatic Shut-off:
About 1 Minute after Stopping Operation, or Turn It off Manually
Power Supply: AA batteries (Not Include)
Dimensions: 220x160x55mm
Net Weight: 0.7kg
Package Includes: 1 X Digital PD Meter
ACCURACY MEASURE PUPILLARY
PD Meter is a precision optical instrument used to measure distance between pupils in the process of optometry for spectacles,It features direct point-sampling and high accuracy of orientation.
ENERGY- SAVING DESIGN The design of LED lamp-house and low-power consumption ensure the prolonged service life of batteries. And the Brightness of LED Is Adjustable. +2.0d Compensation for The Degree of Eyesight Is Available.
TURN OFF AUTOMATICALLY Turns off after 1 minute or you can press a button and shut it off. It stays on and drains the batteries. Store device flat side down, it will turn off automatically.
LONG READING TIME It does retain the readings on screen while it is on and even in memory when it is switched back on as long as the slide controls have not been moved.The didital PD Meter does have a reading which lasts approximately 10 minutes
AC/DC Power Supply 2 AA batteries or chargeable battery dual use
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Manual |
| Sphere Power Range | +26.75 D to -29.00 D (with optional lens) |
| Cylinder Power Range | 0 to -6 D |
| Brand | matronix |
| Cylinder Axis | 360 Degree |
| Vertex Distance | 13.75 mm Normal |
| PD Adjustment | 48 mm to 75 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Specific Testing By Part | Cornea Testing |
| Operation Mode | Manual |
| Weight | 250g |
| Height | 20 cm |
| Body Material | Metal |
| Light Color | Red, White and Green |
Additional Information:
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited