Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Model Name/Number | AR 900 |
| Brand | Provision |
| Weight | 4Kg |
| Pack Type | Box |
| Usage | Eye Testing |
| Frequency | 50Hz |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Usage/Application | Clinic |
| Pack Type | Box |
AA Star Company introduces the PROVISION ARK 900, a premium auto refractometer and keratometer designed for fast, accurate, and comprehensive eye measurements. Combining advanced refractive and keratometric technology, the ARK 900 provides precise data essential for accurate prescriptions and corneal assessments. Its ergonomic design, high-resolution touchscreen, and automatic alignment ensure ease of use and patient comfort. Ideal for clinics, hospitals, and optical centers, the device delivers quick, reliable results to streamline workflow and improve diagnostic efficiency. Durable and low-maintenance, the PROVISION ARK 900 is the smart choice for modern eye care professionals—only from AA Star Company.
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Led Screen |
| Brand | Provision |
| Vertex Distance | 0 mm, 10 mm, 15 mm, 12 mm, 13.5 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Keratometry Mode, Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 18 Kg |
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited