Chandni Chowk, New Delhi, Delhi
GST No. 07CTSPA7184E1ZF
Leading Manufacturer of all types of ophthalmic,optometry and surgicals instruments in India.
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Dimensions | 300 x 150 x 200 mm (L x W x H) |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Material | Aluminium |
| Color | White, Black |
| Target | Corona Target |
| Graduations | 0.25D to Upto +/- 20D |
| Prism Diopter Scale | 0 To 5 Prism Diopters,1 Graduation |
| Holding Capacity | 30mm to 80mm Diameter Lenses |
| Tilt Angle | 0 to 90 degree Adjustable |
| Power Source | 2x1.5 VAA Size Dry Cell (or) 220 Volt AC Supply |
| Illumination | 2.3 Volt |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Characters | Alphabets |
| Digital | Yes |
| Country of Origin | Made in India |
| Operation Mode | Automatic |
| Type | Lcd Vision Chart |
| Weight | 4 Kg |
| Usage/Application | Hospitals and Clinic |
| Shape | Square |
| Location/City | Delhi |
| Color | Black |
| Service Duration | 2 Year |
| Specific Testing By Part | Eye Examination |
| Remote Control | Yes |
Led Vision Chart is a complete digital visual acuity system that includes our latest software suite the state-of-the-art visual acuity testing program. Available as a complete All-In-One digital acuity chart system the unit offers Low power consumption, monitor flexibility, fast, sharp and concise graphics. Additionally it is exceptionally easy to use and customize.
LIST OF CHARTS
> Amster Grid
> Astigmatism Test
> Cross Cylinder Test
> Fixation
> GreyScale
> Color Blindness
> Masking
> Red/Green
> Worth 4 Dots
> Dots Charts
> Alphabets
> Educational Charts
> Contact Lenses
> Optical Lenses
> Logmar Chart
> Aniseikonia Test
> Constrast Sensitivity
> Duochrome
> Horizontal
> Vertical
> Ishihara 24 Plates
> Peripheral Acuity
> Verner
> Black
> I 0 Regional Languages
> Hindi
> Numeric
> Tumbling E
> Pediatric Chart
TECHNICAL SPECIFICATIONS
Displayable Resolution: WXGA, 1366 x 768 max. Vertical Frequency. 60Hz max
Pixel Dimension: 0.3 x 0 3 mm
Color gamut: 72% of NTSC (CIE1931)
Color Depth: 16.7 Million
Contrast Ratio: 600:1 (typical)
Viewing Angle: 90 (Horizontal) typical, 65 (Vertical) typical Response Time: 5 ms typical (white to black, black to white)
Active Display Area: 409.8 x 230.4 mm
Tilt -5-15 (+2)
Dimension (with stand)
Height 34 2 cm (13.46 inches)
Width 43 8 cm (17 24 inches)
Depth 14 7 cm (5 78 inches)
Power Input Voltage AC100-240 V
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Material | Titanium |
| Usage/Application | Laboratory |
| Packaging Type | Plastic Box |
| Color | White and Black |
| Size | 6 x 1.2 cm |
| Shape | Round |
| Weight | 150 g |
| Measuring Range | 0-20 mm |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Categories | Surgical Equipments |
| Usage/Application | Hospital and Clinics |
| Operation Mode | Manual |
| Handling | Portable |
| Material | Plastic |
| Color | Black |
| Product Type | Eye Testing Equipment |
| Weight | 150 gm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Magnification | x10 |
| Slit Aperture | 0.2 mm, 2 mm, 3 mm, 12 mm |
| Slit Width | 10 mm |
| Working Distance | 80 mm |
| Country of Origin | Made in India |
| Input Voltage | AC 240 V |
| Frequency | 50 Hz |
| Dimensions | 95 x 105 x 230 mm |
| Weight | 7.5 kg (including battery) |
| Adjustable Diopter | +/- 7D |
| Slit Angle Horizontal Circumference | +/- 30 Degree |
| Eye Piece | 10x, 12.5x |
Slit and filte system
Slit type
Rotating slit wheel selection slit lamp
slit length
12mm
slit widths
0.15mm, 0.5mm, 0.8mm and 1.6mm slit, 12 mm circle and a 1mm aquare
filters
red free, blue, neutral density 0.8 and clear
IR protection
inbuilt IR cut filter
slit angle
+/- 60 degree
Illumination control
continuously variable from low to full brightness
Fixation targets
LED system, Double click of trigger
Power supply
Power supply unit
Swich mode, (110V-240V) +/- 10% multi-plug
Power supply output
30VA (12V DC 2.5A)
Biomicroscope
type
Binocular hand held Biomicroscope slit lamp
optics
converging binoculars at 13 degree
magnification
10x and 16x lever change (PSL classic) 10x (PSL one)
objective lens working distance@ 10x
16mm
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Tilting Angle Range | 0 to 90 degrees General |
| Weight | 3 Kg |
| Dimensions | 300 x 150 x 200 mm (L x W x H) |
| Country of Origin | Made in India |
| Usage/Application | Hospital |
| Material | Metal |
| Color | White and Black |
| Automation Grade | Manual |
| Power Source | DC 5V 1.2A (AC adapter 100~240V 50~60Hz 0.5A) 2 Each 1.5V D size battery (included) |
| Eyepiece Focusing | +5 to -5 diopters |
| Storage Temperature | 10C -40C,Humidity 30%-85% Dust-free environment |
| Diameter of Lenses Accommodated | 24 to 90 mm |
| Cylindrical Axis Range | 0 to 180 degrees Step: 1 degree |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | plastic and metal |
| Color | white |
| Product Type | optical frame warmer |
| Country of Origin | Made in India |
| Specific Testing By Part | frame heater |
| Service Duration | 1 year |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Supply | 2.5 kW |
| Country of Origin | Made in India |
| Body Material | MS |
| Power Source | Electric |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Operating Mode | Manual |
this machine specialy design for all opticians . In this machine there is a stander diamond wheel with fine diamond mesh & buffing wheel to grind , finish & polishe the lens as per your frames size. Machines are availabe with diffrant sizes/types diamond wheels and colours body. ske-glass edge grinding machine is generaly with 125 x 16 x 3 mm auto standerd diamond wheel . also we are manufacture machines with 150 x 16 x 3 mm diamond wheels and types of combination/ 'v'grooving /tripal combination etc. Diamond wheels with diffrant quality for optical glass /c. R. /p. C. /lens grinding and fitting as per frames.
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Usage/Application | Clinic |
| Country of Origin | Made in India |
| Operation Mode | Manual |
| Weight | 150 g |
| Packaging Type | Box |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Lighting Color | Green |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Body Material | Metal |
| Input Voltage | 12 V |
| Operating Temperature | Up to 45 Degree C |
| No of Cell | 2 x AAA batteries |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Usage/Application | Hospital and Clinic |
| Packaging Type | Poly Bag |
| Color | Black |
| Length | 12 inch |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Material | Plastic And Glass |
| Thickness | 1-10 mm |
| Country of Origin | Made in India |
| Shape | Round |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Capacity | 5 L |
| Usage/Application | Medical Industry |
| Grade | Manual |
| Material | Cast Iron |
| Dimensions(LxBxH) | 600 W X 750 L X 1270 H mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Weight | 12 kg |
| Coolant Pump | Overhead tank |
| Brand | Optilab |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Size/Dimension | 250 x 100 x 50 mm |
| Usage/Application | Optical |
| Material | Metal |
| Voltage | 230 V |
| Color | White |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Weight | 1 Kg |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Hospital |
| Length | 10-12 inch |
| Material | Plastic |
| Product Type | Optical |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Pliers Length | 12.5,15,15 cm |
| Case Size | 17.2 x 13.2 cm |
| Case Color | Royal Blue |
Package Includes:
specifications-
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Distance Range | 30 Cm |
| Weight | 0.53 kg |
| Power Supply | Electric |
| Size | 12" |
| Voltage | 24 V DC |
| Material | Plastic |
| Display | Digital |
| Country of Origin | Made in India |
| Measuring Range | 30 Meters |
This is a digital pupillary distance meter,the measuring range is from 48mm to 77mm
· 2. By emitting point on the pupil alignment and measurement of light,measurements can be carried out
· 3.It employs precise optical structure, the line of light is very clear and precise measurement
· 4.The Design of LED Lamp-House and Low Power-Consumption Makes The Battery Life Prolonged.
· 5.The Brightness of LED Is Adjustable.+2.0d Compensation for The Degree of Eyesight Is Available.
Additional Information:
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Material | Metal |
| Weight | 100-200 gm |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Handle Size | 70 mm |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Weight | 20-50 gm |
| colour | Black |
| Length | 10-12 inch |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Color | Blue |
| Country of Origin | Made in India |
| Lens Material | Glass |
| Body Material | Plastic |
| Lens Magnification | 10x |
| Lens Diameter | 80 mm |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Magnification | 3.5x |
| Working Distance | 340 mm |
| Field of View | 13 cm |
| Depth of Field | 60 mm |
| Weight | 400 gm |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© AA Star Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited